The 2021 Fleetwood Bounder 35K is a 36-foot-3-inch Class A motorhome known for its bath-and-a-half configuration and spacious, double-slide floor plan.
Floor Plan Layout & Living Areas
Bath-and-a-Half Design: Features a convenient half-bath located mid-coach and a full master bathroom at the very rear.
Spacious Living Area: The main slide-out houses an 82" L-shaped sofa and a 40" LED TV with an electric fireplace below.
Kitchen & Dining: Includes a residential refrigerator with French doors and an icemaker, a three-burner cooktop, a convection microwave, and a "Facing Dinette" for meals.
Master Suite: Located in the second slide-out, the bedroom features a king-size bed, a large wardrobe with drawers, and C-PAP machine prep in the overhead cabinets.
Front Cab: Equipped with a new digital dash and swiveling driver/passenger seats with a pedestal table in between.
Standard Amenities & Options
Exterior: Features a 100W solar panel, power awning with LED lights, and bus-style luggage doors.
Connectivity: Includes the WiFi Ranger Sky4 and Bluetooth® soundbars as standard equipment.
| Stock # | 22280A |
| Location | Boutte |
| Year | 2021 |
| Make | Fleetwood |
| Model | Bounder |
| Trim | 35K |
| Condition | USED |
| Status | AVAILABLE |
| Vin | 1F66F5DN6L0A09658 |
| General | |
|---|---|
| Exterior Color | GRAY |
| Class | CLASS A MOTORHOME |
| Width | 102" |
| Length (FT) | 36' 3" |
| Total Gray Water Tank Capacity (GAL/L) | 58 |
| Number Of Slideouts | 2 |
| Max Sleeping Count | More Than 6 |
| Total Black Water Tank Capacity (GAL) | 42 |
| Height (IN) | 12' 10" |
| Sleeps | 6 and Above |
| Shop By Payment | $500 to $749 |
| Shop By Weight | Over 10000 |
| Floorplan | Rear Bath |
| Other Features | 2 or more ACs, Exterior: Fiberglass, King Bed, Bath and a Half, Washer / Dryer, Solar Prep, 50 Amp |
| Other Specifications | |
|---|---|
| Inventory Options | CHASSIS , ENGINE , TIRES Ford® Chassis 7.3L, 350HP Engine , 468 lb/ft Torque w/6 Speed Torq-Shift® Automatic Transmission w/Overdrive & Tow/Haul Mode Larger Front and Rear Sway Bars All-new Electronic Instrument Panel Auto Head Lights Standard Traction Control 4-Point Fully Automatic Hydraulic Leveling Jacks Tow Hitch Rating 8,000# - 9,000# Frame: Ladder Type, Single Channel 36,000psi – 50,000psi Steel, E-Coated EXTERIOR Aerodynamic Front Cap w/Hood & Automotive Headlights Automotive, Bonded, One Piece Windshield Remote Power Heated Mirrors w/Turn Indicators, Side Cameras Power Entry Step w/Light Pass Through Storage Exterior Entertainment 40" LED TV w/Bluetooth® Soundbar 100w Solar Panel Surge Protection 2000W Inverter 50 Amp Service /Whole House EMS 5.5kW Onan Generator w/Auto Gen Start Dual 15K BTU AC's w/Chill Grill and Rear Heat Pump Bus-Style, Side Swing, Aluminum Luggage Doors Unidirectional King Controls Jack Antenna Premier Full Body Paint One Piece Fiberglass Wall w/No Luan Backer MultiPlex Wiring Control System w/Mobile App INTERIOR Digital Dash, Even Lower Engine Cover and Center Console Residential at Feature Wall & Refreshed Window Treatments Automotive Style Dash w/Dual Monitors & Workstation Sony® Dash Radio w/CarPlay & Front Speakers Residential Refrigerator French Door w/Icemaker Tarkett® Flooring Electric Fireplace at Feature Wall Solid Surface Galley Counters & Sink Covers Multiple Power Ceiling Vent Fans Fiberglass Shower, Glass Door & Skylight King Bed C-PAP Machine Prep in Bedroom Overhead |
| Engine Brand Name | FORD |
| Engine Type | GAS |
| Cylinders | 8 |
| Horsepower (BHP) | 350 |
| Chassis Model | F53 |
| Displacement (L) | 7.3 |
| Fuel Capacity (GAL/L) | 80 |
| Total Fresh Water Tank Capacity (GAL/L) | 100 |
| Leveling Jack Type | HYDROMATIC |
| Generator | ONAN 5.5 |
| Air Conditioning Type | HEAT PUMP 15K |
| Tires | 22.5 |
| Mileage | 6424 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.