2017 TIFFIN PHATTON 36GH
ONE OWNER
GARAGE KEPT
MAINTANCE RECORDS
LOW MILES (20,315)
TOW BAR INCLUDED
ADDED FACTORY OPTIONS:
STACKED WASHER DRYER
HADLEY AIR HORNS
AMBER GLAZED CABINETS
IN MOTION SATELLITE
SLIDE OUT COMPARTMENT TRAY
IN DASH NAVIGATION SYSTEM
SAFE IN BEDROOM
SOLAR PANEL PREP
Stock # | 7868 |
Location | Boutte |
Year | 2017 |
Make | Tiffin |
Model | PHAETON |
Trim | 36GH |
Condition | USED |
Status | SOLD |
Vin | 36GH0106361179371 |
General | |
---|---|
Exterior Color | BEIGE |
Class | CLASS A DIESEL MOTORHOME |
Width | 101" |
Length (FT) | 36' 0" |
Total Gray Water Tank Capacity (GAL/L) | 66 |
Number Of Slideouts | 3 |
Total Black Water Tank Capacity (GAL) | 50 |
Height (IN) | 12 7 |
Sleeps | 3-4 |
Other Specifications | |
---|---|
Engine Brand Name | CUMMINS |
Engine Type | 8.9 TURBO |
Cylinders | 6 |
Horsepower (BHP) | 380 |
Horsepower (RPM) | 2,000 |
Torque (FT LBS) | 1,150 |
Torque RPM | 1400 |
Fuel Type | DIESEL FUEL |
Chassis Brand | FREIGHTLINER |
Displacement (L) | 8.9L |
Transmission Type | AUTO |
Number Of Speeds | 6 |
Overdrive | YES |
Transmission Brand | ALLISON |
Number Of Axles | 2 |
Front Brake Type | HYDRAULIC DISC BRAKE |
Rear Brake Type | HYDRAULIC DRUM ANTI-LOCK BRAKE |
Length (FT/M) | 38.2 |
Height (IN/MM) | 12.7 |
Wheelbase (IN/MM) | 228 |
Interior Height (IN/MM) | 84" |
Length (FT/IN) | 38' 2" |
Gross Weight Rating (LB/KG) | 38,320 LBS |
Fuel Capacity (GAL/L) | 100 |
Total Fresh Water Tank Capacity (GAL/L) | 90 |
Propane Tank | 1 |
Total Propane Tank Capacity (GAL/LBS) | 35.7 |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.