If you're looking for a family-friendly, mid-size Class C RV with
solid build quality and plenty of sleeping room, the 2018 Thor Fourwinds
Classic 30D is a great choice. It offers a robust V10 powertrain, sliding
rooms, full kitchen & bath, and a flexible bunkhouse setup.
Key Specifications
Powertrain & Chassis
Tanks & Storage
Living & Sleeping Space
Interior Features
Additional Highlights
|
| |
| Sleeps 9–10 across multiple beds |
|
| Easy drivetrain & power features |
|
| Good exterior storage capacity |
|
| Power slides and awning improve |
|
| Stock # | 21712A |
| Location | Boutte |
| Year | 2018 |
| Make | Thor |
| Model | Fourwinds Classic |
| Trim | 30D |
| Condition | USED |
| Status | SOLD |
| Vin | 1FDXE4FS9HDC75303 |
| General | |
|---|---|
| Class | CLASS C MOTORHOME |
| Width | 8.25 |
| Length (FT) | 32' 1" |
| Total Gray Water Tank Capacity (GAL/L) | 31 |
| Number Of Slideouts | 2 |
| Max Sleeping Count | More Than 6 |
| Total Black Water Tank Capacity (GAL) | 26 |
| Height (IN) | 8.25 |
| Sleeps | 6 and Above |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton |
| Engine Type | V-10 |
| Cylinders | 10 |
| Fuel Type | GAS |
| Chassis Model | E450 |
| Chassis Brand | FORD |
| Displacement (L) | 6.8 |
| Fuel Capacity (GAL/L) | 55 |
| Total Fresh Water Tank Capacity (GAL/L) | 40 |
| Propane Tank | 9.6 |
| Mileage | 14276 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.